L× W × T (mm) | α° | β° | r° |
L | W | T |
5.0 | 1.8 2.2 2.4 2.8 3.2 3.5 4.0 | 1.5 | 28 | 45 | 0 |
5.5 | 2.0 2.3 2.8 3.4 5.5 | 1.5 | 20 | 75 | 0 |
6.0 | 2.3 2.5 2.7 3.0 5.0 | 1.8 | 20 | 65 | 4 |
6.0 | 2.0 2.4 2.6 2.8 3.0 3.2 3.5 3.8 4.5 5.0 | 1.8 | 28 | 45 | 0 |
6.0 | 2.4 2.6 2.8 3.2 3.4 3.6 4.0 5.0 | 2.0 | 28 | 45 | 0 |
6.5 | 1.9 2.2 2.7 3.3 6.5 | 1.6 | 28 | 70 | 5 |
6.5 | 2.6 3.0 3.2 3.4 3.5 3.8 4.0 4.2 6.0 | 2.0 | 30 | 65 | 5 |
6.5 | 2.2 2.4 2.6 2.8 3.2 3.3 3.5 3.7 3.8 6.0 | 2.0 | 28 | 56 | 0 |
6.5 | 2.2 2.3 2.5 2.8 3.0 3.1 3.2 3.3 3.6 4.3 4.5 5.3 6.0 | 2.0 | 28 | 56 | 5 |
7.0 | 2.0 2.3 2.5 2.7 3.2 3.3 3.6 3.8 4.4 6.0 | 2.0 | 28 | 70 | 5 |
7.0 | 3.0 3.3 3.6 3.8 4.0 4.2 4.6 5.0 | 2.2 | 28 | 70 | 5 |
7.0 | 2.8 3.0 3.2 3.4 3.7 4.0 6.5 7.0 | 2.3 | 20 | 76 | 0 |
7.5 | 2.0 2.2 2.4 2.5 2.8 3.0 3.2 3.4 3.6 3.8 4.0 | 2.0 | 28 | 70 | 5 |
7.5 | 4.2 4.4 4.5 5.2 6.0 | 2.5 | 28 | 70 | 5 |
7.5 | 2.8 3.2 3.5 3.7 4.5 5.0 5.6 6.0 6.5 | 2.4 | 30 | 50 | 0 |
8.0 | 2.4 2.8 2.9 3.0 3.1 3.2 3.3 3.4 3.5 3.6 3.8 3.9 4.0 | 2.3 | 28 | 70 | 5 |
| 4.3 4.4 4.5 4.8 5.0 5.2 5.5 6.0 6.8 8.0 | | | | |
8.0 | 2.8 3.0 3.3 3.5 3.8 4.1 4.2 4.6 5.0 5.2 5.5 10.0 | 2.5 | 28 | 70 | 5 |
8.0 | 3.6 4.1 4.3 4.6 4.8 5.0 5.1 5.5 6.0 | 3.0 | 25 | 45 | 0 |
8.5 | 2.8 3.0 3.3 3.4 3.5 3.6 3.8 4.1 4.2 4.3 4.6 5.0 6.0 | 2.5 | 28 | 70 | 5 |
9.0 | 3.6 4.3 4.5 5.2 5.5 | 2.7 | 28 | 45 | 5 |
9.0 | 3.1 3.3 3.5 3.6 3.8 4.3 4.5 4.7 5.2 5.5 5.8 6.0 | 2.7 | 28 | 70 | 5 |
10.0 | 3.4 3.5 4.3 6.5 | 2.5 | 20 | 68 | 0 |
10.0 | 3.5 3.7 3.9 4.0 4.3 4.5 4.7 5.0 5.5 6.0 | 2.8 | 28 | 70 | 5 |
| 6.5 7.0 7.5 10.0 | | | | |
10.0 | 3.5 3.8 4.3 4.5 4.7 4.8 5.0 5.3 5.4 5.5 6 | 3.0 | 15 | 72 | 0 |
For other sizes and types, please contact our sales managers |